<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hall of Beers &#187; beer</title>
	<atom:link href="http://www.hallofbeers.com/tag/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallofbeers.com</link>
	<description>beer reviews, news, and adventures in booze</description>
	<lastBuildDate>Tue, 22 Sep 2009 22:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Still&#8230; here&#8230;</title>
		<link>http://www.hallofbeers.com/2009/09/22/still-here/</link>
		<comments>http://www.hallofbeers.com/2009/09/22/still-here/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:06:44 +0000</pubDate>
		<dc:creator>Captain Beer</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[captain]]></category>

		<guid isPermaLink="false">http://www.hallofbeers.com/2009/09/22/still-here/</guid>
		<description><![CDATA[We&#8217;re still here, people&#8230; if you are. This Captain still drinks beer and thinks beer all the time. If you&#8217;re out there, beer readers&#8230; if you want us back here&#8230; oh, it shall be so.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still here, people&#8230; if you are. This Captain still drinks beer and thinks beer all the time. If you&#8217;re out there, beer readers&#8230; if you want us back here&#8230; oh, it shall be so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofbeers.com/2009/09/22/still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about stout</title>
		<link>http://www.hallofbeers.com/2009/07/14/all-about-stout/</link>
		<comments>http://www.hallofbeers.com/2009/07/14/all-about-stout/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:49:00 +0000</pubDate>
		<dc:creator>Captain Beer</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://www.hallofbeers.com/2009/07/14/all-about-stout/</guid>
		<description><![CDATA[Ohmigod&#8230; oh baby&#8230;. So we brewed a stout over at (hey!) Sgt. Stout&#8217;s house 2 weekend&#8217;s back and I bottled the sumbitch on Sunday. It&#8217;s going to be a life-affirming beer, I&#8217;m telling you. Kahlua infused coffee beans, darkass malts&#8212;this brew smells amazing, and is the color of motor oil. I&#8217;m sure there&#8217;s no way [...]]]></description>
			<content:encoded><![CDATA[<p>Ohmigod&#8230; oh baby&#8230;. So we brewed a stout over at (hey!) Sgt. Stout&#8217;s house 2 weekend&#8217;s back and I bottled the sumbitch on Sunday. It&#8217;s going to be a life-affirming beer, I&#8217;m telling you. Kahlua infused coffee beans, darkass malts&#8212;this brew smells amazing, and is the color of motor oil. I&#8217;m sure there&#8217;s no way I&#8217;ll be able to resist cracking one early this weekend, and I&#8217;ll give a full report when it has been conditioned for 3 weeks or a month or so. Awwwww yeah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofbeers.com/2009/07/14/all-about-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes&#8230; yes we are</title>
		<link>http://www.hallofbeers.com/2009/06/10/yes-yes-we-are/</link>
		<comments>http://www.hallofbeers.com/2009/06/10/yes-yes-we-are/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:08:22 +0000</pubDate>
		<dc:creator>Captain Beer</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[schlitz]]></category>
		<category><![CDATA[snob]]></category>

		<guid isPermaLink="false">http://www.hallofbeers.com/?p=663</guid>
		<description><![CDATA[You know what? Screw it&#8212;this diagram made me proud as hell. Proud because, given the right circumstances, I would do serious damage to a 12 pack of Schlitz, but on any given day, this is about right: http://www.sloshspot.com/blog/12-22-2008/How-to-Know-If-You-Are-a-Beer-Snob-92]]></description>
			<content:encoded><![CDATA[<p>You know what? Screw it&#8212;this diagram made me proud as hell. Proud because, given the right circumstances, I would do serious damage to a 12 pack of Schlitz, but on any given day, this is about right:</p>
<p><a href="http://www.sloshspot.com/blog/12-22-2008/How-to-Know-If-You-Are-a-Beer-Snob-92" target="_blank">http://www.sloshspot.com/blog/12-22-2008/How-to-Know-If-You-Are-a-Beer-Snob-92</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofbeers.com/2009/06/10/yes-yes-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Samuel Adams Pale Ale</title>
		<link>http://www.hallofbeers.com/2009/05/11/review-samuel-adams-pale-ale/</link>
		<comments>http://www.hallofbeers.com/2009/05/11/review-samuel-adams-pale-ale/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:04:50 +0000</pubDate>
		<dc:creator>Captain Beer</dc:creator>
				<category><![CDATA[Brew Reviews]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Hops]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[pale]]></category>
		<category><![CDATA[Samuel Adams]]></category>

		<guid isPermaLink="false">http://www.hallofbeers.com/2009/05/11/review-samuel-adams-pale-ale/</guid>
		<description><![CDATA[Friends, it&#8217;s a happy time when a Sam Adams mix pack comes out. As you all know, darker, winter beers are this Captain&#8217;s favorite, but summer/spring beers are wondrous too. The most recent mixed 12er I picked up has 2 of each of the following: Boston Lager, Sam Light, Blackberry Wit (finally!), Hefewiezen, Summer Ale [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-656" src="http://www.hallofbeers.com/wp-content/uploads/2009/05/sam-adams-pale-ale.jpg" alt="sam-adams-pale-ale" width="141" height="187" /></p>
<p>Friends, it&#8217;s a happy time when a Sam Adams mix pack comes out. As you all know, darker, winter beers are this Captain&#8217;s favorite, but summer/spring beers are wondrous too. The most recent mixed 12er I picked up has 2 of each of the following: Boston Lager, Sam Light, Blackberry Wit (<em>finally!</em>), Hefewiezen, Summer Ale and Pale Ale.</p>
<p><span id="more-657"></span><br />
I&#8217;ve chosen to review that Pale Ale today because I have about three minutes. And the review will be simple, as this beer is basically exactly what you&#8217;d expect from a good American Pale Ale.</p>
<p>It&#8217;s hop forward but without any sharpness. There is no specific note of pine, grapefruit, etc&#8212;now, at times this sort of &#8220;general bitterness&#8221; would be less, say, intriguing than I like out of a beer. But if you&#8217;re eating a good meal, cooling down after exercise, starting off your morning, etc, sometimes you just want a good, balanced pale ale. Not a Pliny the Elder that you&#8217;ll taste for hours. Not a Ruinator that will, well, ruin your taste buds for the rest of the day. You just want a drinkable beer. That&#8217;s what this is. It&#8217;s a pleasantly bitter, refreshing beer with subtle, bready malt and firm but not overbearing hops. Serve it cold when the weather&#8217;s hot and then get me three to five more and a sandwich. Turkey club. Mustard, yeah. But no mayo. That stuff&#8217;s wack, man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofbeers.com/2009/05/11/review-samuel-adams-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just&#8230; hold&#8230; on</title>
		<link>http://www.hallofbeers.com/2009/03/10/just-hold-on/</link>
		<comments>http://www.hallofbeers.com/2009/03/10/just-hold-on/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:45:12 +0000</pubDate>
		<dc:creator>Captain Beer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[captain beer]]></category>
		<category><![CDATA[Samuel Smith's]]></category>

		<guid isPermaLink="false">http://www.hallofbeers.com/2009/03/10/just-hold-on/</guid>
		<description><![CDATA[We&#8217;re&#8230; we&#8217;re still here dammit&#8230; just buckin&#8217; fusy with lots of other things but I promise, beer volk, that Captain Beer is still out there sampling many a fine brew&#8212;he&#8217;s just been focusing on &#8220;mental&#8221; updates or&#8230; something. Stand by for Samuel Smith&#8217;s Nut Brown Ale and Firestone&#8217;s Double Barrel Ale reviews.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re&#8230; we&#8217;re still here dammit&#8230; just buckin&#8217; fusy with lots of other things but I promise, beer volk, that Captain Beer is still out there sampling many a fine brew&#8212;he&#8217;s just been focusing on &#8220;mental&#8221; updates or&#8230; something. Stand by for Samuel Smith&#8217;s Nut Brown Ale and Firestone&#8217;s Double Barrel Ale reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallofbeers.com/2009/03/10/just-hold-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUUUUGH!!! AAAUUUUGH!!! JOY!!!!</title>
		<link>http://www.hallofbeers.com/2009/02/24/auuuugh-aaauuuugh-joy/</link>
		<comments>http://www.hallofbeers.com/2009/02/24/auuuugh-aaauuuugh-joy/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:50:40 +0000</pubDate>
		<dc:creator>Captain Beer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Jim Koch]]></category>
		<category><![CDATA[Samuel Adams]]></category>

		<guid isPermaLink="false">http://www.hallofbeers.com/?p=638</guid>
		<description><![CDATA[Those daring, beautiful people have done it again: Jim Koch and his Samuel Adams crew have made me scream like a little girl. Here&#8217;s an article (ahem) lifted from their newsletter. Why gild the lily, I asked myself. Read on. Oh, the beer of it all! Pushing Beer&#8217;s Boundaries In 1984 Jim Koch first brewed [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --></p>
<p><!--[endif]--></p>
